Digital Shore Hardness Tester
Category: Shore Hardness Tester
Publish Time: 1970-01-01 08:00
Digital Shore Hardness Tester
| SAC-J Digital Display Hardness Tester Stand | |||||||||||||||||||
|
|
|||||||||||||||||||
| ITEM NO.: SAC-J | |||||||||||||||||||
| SAC-J tester stand is adapt to our company's Shore A/AO/C digital display hardness tester, which is dedicated to clamping the tester for measurement. With a press handle, load weight, adjustable glass table, hardness tester clamping beam and lifting column, the tester is very convenient for doing accurate measurement. | |||||||||||||||||||
| Main Characteristics | |||||||||||||||||||
| 1. Maximum space:≤40mm; 2. Dimension:165×145×380mm; 3. Weight:5.2kg; |
|||||||||||||||||||
| SD-J Digital Display Hardness Tester Stand | |||||||||||||||||||
|
|
|||||||||||||||||||
| ITEM NO.:SD-J | |||||||||||||||||||
| SD-J tester stand is adapt to our company's Shore D digital display hardness tester, which is dedicated to clamping the tester for measurement. With a press handle, load weight, adjustable glass table, hardness tester clamping beam and lifting column, the tester is very convenient for doing accurate measurement. | |||||||||||||||||||
| Main Characteristics | |||||||||||||||||||
| 1. Maximum space:≤40mm; 2. Dimension:165×145×380mm; 3. Weight:9.2kg; |
|||||||||||||||||||
| HS-A Shore A Digital Rubber Hardness Tester | |||||||||||||||||||
|
|
|||||||||||||||||||
| ITEM NO.:HS-A | |||||||||||||||||||
| HS-A is a digital Shore A type hardness tester. It is suitable for plastic (such as film, medical appliance, etc.), synthetic rubber(such as seals, tires, rubber roller, rubber hose/belt, wire and cable, shock absorber, etc.) and other related chemical products. | |||||||||||||||||||
| Main Characteristics | |||||||||||||||||||
|
|||||||||||||||||||
| HS-AO Shore AO Digital Rubber Hardness Tester | |||||||||||||||||||
|
|
|||||||||||||||||||
| ITEM NO.:HS-AO | |||||||||||||||||||
| HS-AO is a hardness tester with digital display for the determination of Vulcanized rubber of low hardness and thermoplastic rubbers and other materials.This product according to the standard GB/T531-2008,reference to standard JJF1312-2011. | |||||||||||||||||||
| Main Characteristics | |||||||||||||||||||
| 1. Measurement range:0-100AO; 2. Resolution :0.1AO; 3. Measuring error:within 20-90AO, error≤±1AO; 4. Environment temperature:0-40℃; 5. Power:3×1.55V button cell ; 6. Dimension:142×52×42mm; 7. Weight:0.3kg; |
|||||||||||||||||||
| HS-C Shore C Digital Micropore Material Durometer | |||||||||||||||||||
|
|
|||||||||||||||||||
| ITEM NO.:HS-C | |||||||||||||||||||
| HS-C digital durometer applys to hardness testing of microporous material made of foam rubber, This durometer refers to HG/T2498-2007 and other relevant standards. | |||||||||||||||||||
| Main Characteristics | |||||||||||||||||||
|
|||||||||||||||||||
|
HS-D Shore D Digital Rubber Hardness Tester |
|||||||||||||||||||
|
|
|||||||||||||||||||
| ITEM NO.:HS-D | |||||||||||||||||||
| HS-D is a digital Shore D type durometer. It is suitable for hard plastic (such as thermoplastic, hard resin, nylon, and organic glass, etc.), hard rubber, and other related chemical products(such as anti-corrosion coating materials, flame retardant materials, paint, etc.). | |||||||||||||||||||
| Main Characteristics | |||||||||||||||||||
|
|||||||||||||||||||
PRODUCTS
- Electromechanical UTM
- Hydraulic UTM
- Impact Testing Machine
- Fatigue Testing Machine
- Torsion Testing Machine
- Compression Testing Machine
- Bending Testing Machine
- Relaxation Testing Machine
- Creep Testing Machine
- Cupping Testing Machine
- Wood Testing Machine
- Spring Testing Machine
- Friction and Wear Testing Machine
- Plastic Rubber Testing Machine
- Upset Testing Machine
- Customized Testing Machine
- Tensile Sample Preparation
- Testing Machine Accessories
- Hardness Tester
- Hardness Block
- Metallurgical equipment
- Portable Testing Instrument
Edit Content